Add this property to your favorites View Details 214-11 35th Avenue , 3D Bay Park Manor | Bayside $679,000 2 bd 2 ba 772 sqft Open House Listing courtesy of Chase Global Realty Corp. © 2021 OneKey MLS.
Add this property to your favorites View Details 214-11 35th Avenue , 3H Bay Park Manor | Bayside $738,000 2 bd 2 ba 923 sqft Open House Listing courtesy of Chase Global Realty Corp. © 2021 OneKey MLS.
Add this property to your favorites View Details 214-11 35th Avenue , 3A Bay Park Manor | Bayside $739,000 2 bd 2 ba 918 sqft Open House Listing courtesy of Chase Global Realty Corp. © 2021 OneKey MLS.
Add this property to your favorites View Details 214-11 35th Avenue , 2B Bay Park Manor | Bayside $736,000 2 bd 2 ba 917 sqft Open House Listing courtesy of Chase Global Realty Corp. © 2021 OneKey MLS.
Add this property to your favorites View Details 214-11 35th Avenue , 2H Bay Park Manor | Bayside $735,000 2 bd 2 ba 923 sqft Open House Listing courtesy of Chase Global Realty Corp. © 2021 OneKey MLS.
Add this property to your favorites View Details 214-11 35th Avenue , 3G Bay Park Manor | Bayside $719,000 2 bd 2 ba 896 sqft Open House Listing courtesy of Chase Global Realty Corp. © 2021 OneKey MLS.
Add this property to your favorites View Details 214-11 35th Avenue , 2F Bay Park Manor | Bayside $728,000 2 bd 2 ba 943 sqft Open House Listing courtesy of Chase Global Realty Corp. © 2021 OneKey MLS.
Add this property to your favorites View Details 28-28 216th Street Bayside $1,299,000 3 bd 3 ba 0.15 acres On Site 28 Days Ago Listing courtesy of East Coast Realtors Inc. © 2021 OneKey MLS.
Add this property to your favorites View Details 214-11 35th Avenue , 2G Bay Park Manor | Bayside $718,000 2 bd 2 ba 896 sqft Open House Listing courtesy of Chase Global Realty Corp. © 2021 OneKey MLS.
Add this property to your favorites View Details 214-11 35th Avenue , 3F Bay Park Manor | Bayside $699,000 2 bd 2 ba 861 sqft Open House Listing courtesy of Chase Global Realty Corp. © 2021 OneKey MLS.